About DPT
The Doctor of Physical Therapy (DPT) program provides the required educational preparation for a professional career as a physical therapist. Program graduates are knowledgeable, self-assured, adaptable, reflective, and service-oriented practitioners who by virtue of critical thinking and ethical values make informed and independent judgments concerning patient/client needs, promote the health and quality of life of the client, and enhance the professional foundations for practice. These practitioners contribute to society and the profession through practice, teaching, administration, and the discovery and application of new knowledge about physical therapy. The educational philosophy of the program is to maximally challenge each student and facilitate his or her development of skills for life-long learning, professional development, and leadership.
DPT, a five years degree program spreads over 10 semesters. During the initial two years of program, emphasis is placed on Basic Medical and Physical Therapy Sciences and during last three years of program, apart from clinical attachments at hospital, special courses related to Rehabilitation and Medical sciences are offered. The Department of Physical Therapy & Rehabilitation is equipped with state of the art Basic Medical and Physical Therapy Sciences Laboratories, Digital computer Laboratory, Library and well-furnished class rooms.
We aim to produce competent Physical Therapy Doctors to fulfill the growing demands at national and international level. Education and training in global environment involves intense interaction between students and teachers with students being focal attention. Due to technological advancement and psychological discoveries the process of learning has undergone a radical change. Services of highly qualified and eminent Faculty have been acquired in the same context to provide students effective training.
Faculty Members
Highly qualified faculty members with expertise in physical therapy, rehabilitation, and clinical practices.

Dr. Ahmad Azam, PT
Coordinator
DPT, MS PT (MSK)

Dr. Danish Mehmood, PT
Lecturer
DPT, MPH, PGD-P

Dr. Aqsa Khan, PT
Lecturer
DPT, MS

Dr. Ayesha Parveen, PT
Lecturer
DPT (IPMR-KMU), MSPT Neuro (IPMR-KMU)

Dr. Ubaid Sahibzada
Lecturer
DPT, MS in Sports Physical Therapy, Health Trainer

Dr. Noman Khan, PT
Lecturer
DPT, MS-SPT

Dr. Babar Israr, PT
Lecturer
DPT, MSPT MSK
Program Learning Outcomes
- Evaluate clinical cases through history taking and relate findings to disease processes.
- Assess deformities, set treatment goals, and establish prognosis based on standard criteria.
- Implement quality control procedures and follow standard clinical guidelines.
- Assess the reliability of special tests by correlating data with physiological movements.
- Identify the need for improvements in diagnostic information when necessary.
- Apply entry-level physiotherapy skills to perform accurate testing in all clinical areas.
- Apply systematized problem-solving techniques to identify and correct procedural errors.
- Perform comparison studies on new or existing procedures and report results scientifically.
- Provide clinical orientation and supervision to students and less experienced personnel.
- Demonstrate professionalism as a respected member of the healthcare team.
- Employ interpersonal communication skills in patient care and teamwork.
- Comply with clinical safety regulations and standards.
- Maintain patient-centered focus to provide quality clinical services.
Scheme of Study
Course Code | Name of Subject | Credits |
---|---|---|
RSC-601 | ANATOMY-I | 3(2-1) |
RSC-602 | PHYSIOLOGY-I | 3(2-1) |
RSC-603 | KINESIOLOGY-I | 3(2-1) |
RSC-608 | FUNCTIONAL ENGLISH-I | 3(3-0) |
RSC-607 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2(2-0) |
RSC-609 | APPLICATIONS OF INFORMATION & COMMUNICATION | 3(2-1) |
DPT-700 | HUMAN PSYCHOLOGY | 2(2-0) |
Semester Total | 19 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-611 | ANATOMY-II | 3(2-1) |
RSC-612 | PHYSIOLOGY-II | 3(2-1) |
RSC-613 | KINESIOLOGY-II | 3(2-1) |
RSC-616 | EXPOSITORY WRITING | 3(3-0) |
RSC-626 | SOCIAL SCIENCES – INTRODUCTION TO SOCIOLOGY | 2(2-0) |
RSC-615 | ISLAMIC STUDIES | 2(2-0) |
DPT-701 | BASIC NUTRITION | 2(2-0) |
Semester Total | 18 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-631 | NEUROANATOMY | 3(2-1) |
RSC-623 | PHYSIOLOGY-III | 3(2-1) |
RSC-682 | ARTS AND HUMANITIES (PHYSICAL EDUCATION AND SPORTS) | 2(2-0) |
RSC-683 | CIVICS AND COMMUNITY ENGAGEMENT | 2(2-0) |
RSC-616 | MEDICAL PHYSICS | 3(2-1) |
RSC-634 | PRINCIPLES OF BIOCHEMISTRY | 3(3-0) |
RSC-636 | COMMUNITY MEDICINE & REHABILITATION | 3(2-1) |
Semester Total | 19 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-634 | NATURAL SCIENCES – PRINCIPLES OF BIOLOGY | 3(2-1) |
RSC-622 | ANATOMY-IV | 3(2-1) |
RSC-624 | BIOMECHANICS & ERGONOMICS | 3(2-1) |
RSC-627 | SUSTAINABLE DEVELOPMENT GOALS: HEALTH & WELLBEING | 2(2-0) |
RSC-634 | MOLECULAR BIOLOGY & GENETICS | 2(2-0) |
DPT-640 | PROFESSIONAL PRACTICE | 2(2-0) |
RSC-685 | TIME MANAGEMENT AND ORGANIZATION SKILLS | 2(2-0) |
Semester Total | 17 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-686 | QUANTITATIVE REASONING-I | 3(3-0) |
RSC-642 | PHARMACOLOGY & THERAPEUTICS-I | 2(2-0) |
DPT-641 | PHYSICAL AGENTS & ELECTROTHERAPY-I | 3(2-1) |
RSC-641 | PATHOLOGY & MICROBIOLOGY-I | 2(2-0) |
RSC-687 | ARTIFICIAL INTELLIGENCE IN HEALTH CARE | 2(2-0) |
DPT-640 | SUPERVISED CLINICAL PRACTICE-I | 4(0-4) |
— | INTERNSHIP | 3(0-3) |
Semester Total | 19 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-644 | ENTREPRENEURSHIP | 2(2-0) |
RSC-645 | QUANTITATIVE REASONING II | 3(3-0) |
RSC-652 | PHARMACOLOGY & THERAPEUTICS-II | 2(2-0) |
DPT-651 | PHYSICAL AGENT & SELECTROTHERAPY-II | 3(2-1) |
DPT-671 | NEUROLOGICAL PHYSICAL THERAPY | 3(3-0) |
RSC-651 | PATHOLOGY & MICROBIOLOGY-II | 3(2-1) |
DPT-650 | SUPERVISED CLINICAL PRACTICE-II | 4(0-4) |
Semester Total | 20 |
Course Code | Name of Subject | Credits |
---|---|---|
DPT-661 | MUSCULOSKELETAL PHYSICAL THERAPY | 3(2-1) |
RSC-661 | MEDICINE-I | 3(3-0) |
RSC-662 | SURGERY-I | 3(3-0) |
RSC-664 | BIOSTATISTICS | 3(3-0) |
RSC-663 | RADIOLOGY & DIAGNOSTIC IMAGING | 3(2-1) |
DPT-660 | SUPERVISED CLINICAL PRACTICE-III | 4(0-4) |
Semester Total | 19 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-671 | MEDICINE II | 3(3-0) |
RSC-672 | SURGERY II | 3(3-0) |
DPT-693 | SPORTS PHYSICAL THERAPY | 2(2-0) |
DPT-624 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
RSC-635 | EXERCISE PHYSIOLOGY | 3(2-1) |
RSC-673 | EVIDENCE BASED PRACTICE | 3(2-1) |
DPT-670 | SUPERVISED CLINICAL PRACTICE-IV | 4(0-4) |
Semester Total | 21 |
Course Code | Name of Subject | Credits |
---|---|---|
RSC-681 | SCIENTIFIC INQUIRY & RESEARCH METHODS | 3(2-1) |
DPT-681 | CARDIOPULMONARY PHYSICAL THERAPY | 3(2-1) |
DPT-643 | PROSTHETICS & ORTHOTICS | 2(2-0) |
RSC-683 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
DPT-682 | EMERGENCY PROCEDURES IN PHYSICAL THERAPY | 2(1-1) |
DPT-691 | GERIATRIC PHYSICAL THERAPY | 3(3-0) |
DPT-680 | SUPERVISED CLINICAL PRACTICE-V | 4(0-4) |
Semester Total | 20 |
Course Code | Name of Subject | Credits |
---|---|---|
DPT-652 | MANUAL THERAPY | 3(3-0) |
DPT-691 | WOMEN’S HEALTH PHYSICAL THERAPY | 3(3-0) |
DPT-692 | PEDIATRIC & NEONATAL PHYSICAL THERAPY | 3(3-0) |
DPT-685 | INTEGUMENTARY PHYSICAL THERAPY | 2(1-1) |
DPT-690 | SUPERVISED CLINICAL PRACTICE-VI | 4(0-4) |
DPT-699 | RESEARCH PROJECT | 6(0-6) |
Semester Total | 21 |
Fee Structure
Semester | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Admission fee (non-refundable) | 25,000 | – | – | – | – | – | – | – | – | – | 25,000 |
Tuition fee | 78,500 | 80,600 | 82,650 | 84,700 | 87,550 | 90,500 | 93,500 | 96,600 | 100,000 | 103,400 | 898,000 |
Security fee (Refundable on Degree) | 10,000 | – | – | – | – | – | – | – | – | – | 10,000 |
Total | 113,500 | 80,600 | 82,650 | 84,700 | 87,550 | 90,500 | 93,500 | 96,600 | 100,000 | 103,400 | 933,000 |
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Registration Fee (KMU) | 4,000 | – | – | – | – | – | – | – | – | – | 4,000 |
Affiliation Retention Fee (KMU) | 15,000 | – | 15,000 | – | 15,000 | – | – | 15,000 | – | 15,000 | 75,000 |
Semester Exams Fee (KMU): Currently Rs. 1,100 per paper and Rs. 1,100 per OSPE/OSCE. |
• External fees, payable to University/Regulatory Bodies, are charged to the students as per actual fee of the University/Regulatory Bodies.
• All the fees are subject to advance tax of 5% as per Section 236I of Income Tax Ordinance (for non-filers only).
• NCS reserves the right to amend the fee structure owing to change in circumstances.